[Home] [Profile] [News] [Customer] [Services] [Project Photos]
![]() |
Diesel Engine Driven Fire Pump | |
| Standard version with horizontal pump assembled | ||
| with diesel engine and controller. | ||
| Fields of Application: hydrant system, sprinkler | ||
| system and water mist system where is short of | ||
| power. NO CLUTCH!!! | ||
![]() |
Electric Motor Driven Fire Pump | |
| Standard version with horizontal or vertical | ||
| pump assembled with electric motor and controller. | ||
| Fields of Application: hydrant system, sprinkler | ||
| system and water mist system. | ||
![]() |
Vertical Turbine Fire Pump Set | |
| Vertical Turbine Fire Pump( Deep Well Fire Pump) | ||
| driven by e-motor and diesel engine | ||
| E-motor: Vertical Hollow Shaft Motor | ||
| Diesel engine: Right Angle Gear with universal line shaft | ||
![]() |
Electric Motor Fire Pump and | |
| Diesel Engine fire pump packages | ||
| Standard version with a main electric pump, a | ||
| diesel engine pump, a jockey pump and controllers. | ||
| Fields of Application: hydrant system, sprinkler | ||
| system and water mist system where is short of power. | ||
![]() |
Fire Pump comply with NFPA-20, FM/UL approved | |
| The fire pump, driver, controller, and related | ||
| accessories shall be listed by UL, and approved | ||
| by FM. The pump package shall also meet the | ||
| requirements of NFPA-20, and be acceptable to the | ||
| authority having jurisdiction. | ||
![]() |
Jockey Pump Sets | |
| Standard version with jockey pumps, membrane tank, | ||
| pressure switch and controller. | ||
| Application of prevention the fire pump from | ||
| starting to maintain the system pressure for this | ||
| non-fire related need. | ||
![]() |
Fire Pump Flow Meter | |
| Venturi type, Factory Mutual approved | ||
| Size: DN80,DN100,DN125,DN150,DN200,DN250 | ||
| Accuracy: +1.75% | ||
| Pressure: 1725 KPA | ||
![]() |
Main Relief Valve | |
| Pilot operated type,UL/FM approved | ||
| Size: DN80,DN100,DN150,DN200 | ||
| Body type: Goble or Angle | ||
| Pressure Rating: 175psi(Class150);300psi(Class300) | ||
![]() |
||
| Fire Pump Accesories | ||
| Ball drip valve,Check valve,OS&Y Gate valve, Strainer, | ||
| S&D Gauges,Automatic air release valve,Pressure switch, | ||
| Casing relief valve,Butterfly valve,Pressure tank, | ||
| Surge arrester,Backflow preventer, Hose valve with header. | ||
![]() |
||
| FI-FI Marine Fire Pump | ||
| Our marine fire pumps are complied with FI-FI I/ II /III | ||
| standards, and approved by CCS, ABS, BV, LR, DNV | ||
| and RINA. | ||